| Claude Sonnet 5.5 | GPT-6.1 Sol | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input / 1M tokens | $2.00 | $2.00 |
| Output / 1M tokens | $10.00 | $10.00 |
| Blended / 1M (3:1) | $4.00 | $4.00 |
| Context window | 1M | 1.05M |
| 1,000 calls (2000+500 tok) | $9.00 | $9.00 |
| AA Intelligence Index | 56 | 52 |
| LMArena Text | 1475 | 1484 |
List prices from official pages (Anthropic, OpenAI), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Sonnet 5.5 pricing · GPT-6.1 Sol pricing · All comparisons