Claude Fable 5.1 vs DeepSeek V4.1 Flash
DeepSeek V4.1 Flash is 37.5x cheaper than Claude Fable 5.1 on our example workload, at list prices.
| Claude Fable 5.1 | DeepSeek V4.1 Flash | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Input / 1M tokens | $10.00 | $0.300 |
| Output / 1M tokens | $50.00 | $1.20 |
| Blended / 1M (3:1) | $20.00 | $0.525 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $45.00 | $1.20 |
| AA Intelligence Index | 53 | 39 |
| LMArena Text | 1502 | 1475 |
List prices from official pages (Anthropic, DeepSeek), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Fable 5.1 pricing · DeepSeek V4.1 Flash pricing · All comparisons