Claude Haiku 5.5 vs DeepSeek V4.1 Flash
Claude Haiku 5.5 is 2.7x cheaper than DeepSeek V4.1 Flash on our example workload, at list prices.
| Claude Haiku 5.5 | DeepSeek V4.1 Flash | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Input / 1M tokens | $0.100 | $0.300 |
| Output / 1M tokens | $0.500 | $1.20 |
| Blended / 1M (3:1) | $0.200 | $0.525 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $0.450 | $1.20 |
| AA Intelligence Index | 43 | 39 |
| LMArena Text | n/a | 1475 |
List prices from official pages (Anthropic, DeepSeek), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Haiku 5.5 pricing · DeepSeek V4.1 Flash pricing · All comparisons