Claude Opus 5.5 vs Claude Fable 5.1
Claude Opus 5.5 is 2.5x cheaper than Claude Fable 5.1 on our example workload, at list prices.
| Claude Opus 5.5 | Claude Fable 5.1 | |
|---|---|---|
| Provider | Anthropic | Anthropic |
| Input / 1M tokens | $4.00 | $10.00 |
| Output / 1M tokens | $20.00 | $50.00 |
| Blended / 1M (3:1) | $8.00 | $20.00 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $18.00 | $45.00 |
| AA Intelligence Index | 58 | 53 |
| LMArena Text | 1508 | 1502 |
List prices from official pages (Anthropic, Anthropic), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Opus 5.5 pricing · Claude Fable 5.1 pricing · All comparisons