Claude Opus 5.5 vs DeepSeek V4 Pro (0813)
DeepSeek V4 Pro (0813) is 3.9x cheaper than Claude Opus 5.5 on our example workload, at list prices.
| Claude Opus 5.5 | DeepSeek V4 Pro (0813) | |
|---|---|---|
| Provider | Anthropic | DeepSeek |
| Input / 1M tokens | $4.00 | $1.32 |
| Output / 1M tokens | $20.00 | $3.96 |
| Blended / 1M (3:1) | $8.00 | $1.98 |
| Context window | 1M | 1M |
| 1,000 calls (2000+500 tok) | $18.00 | $4.62 |
| AA Intelligence Index | 58 | 36 |
| LMArena Text | 1508 | 1465 |
List prices from official pages (Anthropic, DeepSeek), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Opus 5.5 pricing · DeepSeek V4 Pro (0813) pricing · All comparisons