Claude Opus 5.5 vs GPT-6 Luna
GPT-6 Luna is 40.0x cheaper than Claude Opus 5.5 on our example workload, at list prices.
| Claude Opus 5.5 | GPT-6 Luna | |
|---|---|---|
| Provider | Anthropic | OpenAI |
| Input / 1M tokens | $4.00 | $0.100 |
| Output / 1M tokens | $20.00 | $0.500 |
| Blended / 1M (3:1) | $8.00 | $0.200 |
| Context window | 1M | 1.05M |
| 1,000 calls (2000+500 tok) | $18.00 | $0.450 |
| AA Intelligence Index | 58 | 38 |
| LMArena Text | 1508 | 1443 |
List prices from official pages (Anthropic, OpenAI), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Claude Opus 5.5 pricing · GPT-6 Luna pricing · All comparisons