GPT-6 Astra vs Grok 4.7
Grok 4.7 is 6.4x cheaper than GPT-6 Astra on our example workload, at list prices.
| GPT-6 Astra | Grok 4.7 | |
|---|---|---|
| Provider | OpenAI | xAI |
| Input / 1M tokens | $10.00 | $2.00 |
| Output / 1M tokens | $50.00 | $6.00 |
| Blended / 1M (3:1) | $20.00 | $3.00 |
| Context window | 1.05M | 500K |
| 1,000 calls (2000+500 tok) | $45.00 | $7.00 |
| AA Intelligence Index | 53 | 46 |
| LMArena Text | 1477 | 1444 |
List prices from official pages (OpenAI, xAI), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · GPT-6 Astra pricing · Grok 4.7 pricing · All comparisons