Model prices · OpenAI
GPT-6 Astra pricing
$10.00 per 1M input tokens, $50.00 per 1M output tokens, 1.05M context.
$10.00input / 1M tokens
$50.00output / 1M tokens
1.05Mcontext window
$45.001,000 calls of 2000+500 tokens
11 of the 12 other models we track have a lower blended price (3:1 input:output). Artificial Analysis Intelligence Index: 53 (max). LMArena Text: 1477.
Sources: official pricing · context window. Verified 2026-10-16. Benchmarks copied from public leaderboards, not run by us.
Compare GPT-6 Astra with
| Model | Input /1M | Output /1M | |
|---|---|---|---|
| Claude Opus 5.5 | $4.00 | $20.00 | GPT-6 Astra vs Claude Opus 5.5 |
| Claude Sonnet 5.5 | $2.00 | $10.00 | GPT-6 Astra vs Claude Sonnet 5.5 |
| Gemini 4 Argon | $2.00 | $10.00 | GPT-6 Astra vs Gemini 4 Argon |
| Claude Fable 5.1 | $10.00 | $50.00 | GPT-6 Astra vs Claude Fable 5.1 |
| Muse Wonder | $4.00 | $20.00 | GPT-6 Astra vs Muse Wonder |
| GPT-6.1 Sol | $2.00 | $10.00 | GPT-6 Astra vs GPT-6.1 Sol |
| Grok 4.7 | $2.00 | $6.00 | GPT-6 Astra vs Grok 4.7 |
| Claude Haiku 5.5 | $0.100 | $0.500 | GPT-6 Astra vs Claude Haiku 5.5 |
| Gemini 3.8 Flash | $0.750 | $3.75 | GPT-6 Astra vs Gemini 3.8 Flash |
| DeepSeek V4.1 Flash | $0.300 | $1.20 | GPT-6 Astra vs DeepSeek V4.1 Flash |
| GPT-6 Luna | $0.100 | $0.500 | GPT-6 Astra vs GPT-6 Luna |
| DeepSeek V4 Pro (0813) | $1.32 | $3.96 | GPT-6 Astra vs DeepSeek V4 Pro (0813) |
Estimate your own prompt with the token cost estimator · All model prices