GPT-6.1 Sol vs DeepSeek V4 Pro (0813)
DeepSeek V4 Pro (0813) is 1.9x cheaper than GPT-6.1 Sol on our example workload, at list prices.
| GPT-6.1 Sol | DeepSeek V4 Pro (0813) | |
|---|---|---|
| Provider | OpenAI | DeepSeek |
| Input / 1M tokens | $2.00 | $1.32 |
| Output / 1M tokens | $10.00 | $3.96 |
| Blended / 1M (3:1) | $4.00 | $1.98 |
| Context window | 1.05M | 1M |
| 1,000 calls (2000+500 tok) | $9.00 | $4.62 |
| AA Intelligence Index | 52 | 36 |
| LMArena Text | 1484 | 1465 |
List prices from official pages (OpenAI, DeepSeek), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · GPT-6.1 Sol pricing · DeepSeek V4 Pro (0813) pricing · All comparisons