Grok 4.7 vs Gemini 3.8 Flash
Gemini 3.8 Flash is 2.1x cheaper than Grok 4.7 on our example workload, at list prices.
| Grok 4.7 | Gemini 3.8 Flash | |
|---|---|---|
| Provider | xAI | |
| Input / 1M tokens | $2.00 | $0.750 |
| Output / 1M tokens | $6.00 | $3.75 |
| Blended / 1M (3:1) | $3.00 | $1.50 |
| Context window | 500K | 1M |
| 1,000 calls (2000+500 tok) | $7.00 | $3.38 |
| AA Intelligence Index | 46 | 41 |
| LMArena Text | 1444 | 1496 |
List prices from official pages (xAI, Google), verified 2026-10-16. Benchmarks from public leaderboards, not run by us. Discounts such as caching or batch pricing aren't included.
Run your own numbers in the token cost estimator · Grok 4.7 pricing · Gemini 3.8 Flash pricing · All comparisons